Kyle Wilson
Kyle Wilson
Born: December 15, 1984
Oakville, ON Canada
Position: C
Height: 6'1"
Weight: 201
Shoot/Catch: Right
Career: 2006-2012
Major league statistics
Kyle Wilson scored 152 goals and recorded 172 assists in his 432-game career with the South Carolina Stingrays, San Antonio Rampage, Hershey Bears, Springfield Falcons, Milwaukee Admirals, Syracuse Crunch and Norfolk Admirals. He began playing during the 2006 season and last took the ice during the 2012 campaign.
![]() Hershey Bears |
![]() South Carolina Stingrays |
![]() San Antonio Rampage |
![]() Springfield Falcons |
![]() Milwaukee Admirals |
![]() Norfolk Admirals |
![]() Syracuse Crunch |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | ECHL | South Carolina Stingrays | 5 | 3 | 2 | 5 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25.0 |
2006-07 | AHL | San Antonio Rampage | 7 | 1 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2006-07 | AHL | Hershey Bears | 54 | 24 | 30 | 54 | 26 | +20 | 9 | 0 | 0 | 0 | 0 | 0 | 109 | 22.0 |
2007-08 | AHL | Hershey Bears | 80 | 30 | 31 | 61 | 26 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 184 | 16.3 |
2008-09 | AHL | Hershey Bears | 80 | 28 | 30 | 58 | 31 | +13 | 7 | 0 | 0 | 0 | 0 | 0 | 190 | 14.7 |
2009-10 | AHL | Hershey Bears | 77 | 24 | 29 | 53 | 23 | +17 | 5 | 0 | 0 | 0 | 0 | 0 | 158 | 15.2 |
2010-11 | AHL | Springfield Falcons | 23 | 12 | 12 | 24 | 2 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 82 | 14.6 |
2011-12 | AHL | Milwaukee Admirals | 68 | 22 | 32 | 54 | 25 | +6 | 8 | 0 | 0 | 0 | 0 | 0 | 176 | 12.5 |
2012-13 | AHL | Syracuse Crunch | 22 | 5 | 0 | 5 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 11.9 |
2012-13 | AHL | Norfolk Admirals | 16 | 3 | 6 | 9 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 7.0 |
Totals | 432 | 152 | 172 | 324 | 147 | 51 | 39 | 0 | 0 | 0 | 0 | 0 | 1008 | 15.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | AHL | Hershey Bears | 19 | 7 | 9 | 16 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Hershey Bears | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hershey Bears | 22 | 3 | 7 | 10 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hershey Bears | 21 | 6 | 6 | 12 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Milwaukee Admirals | 3 | 1 | 2 | 3 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 70 | 17 | 27 | 44 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |